Specifications Model | MHS-JZlOT | MHS-JZ20T | MHS-JZ30T | MHS-JZ50T | MHS-JZl00T | MHS-JZ200T | MHS-JZ500T | |
Pressure (T) | 10 | 20 | 30 | 50 | 100 | 200 | 500 | |
Displacement limit (mm) | 500 | 500 | 500 | 500 | 1000 | 1000 | 1000 | |
auxiliary system | Temperature, current, voltage acquisition, fire extinguishing system, smoke emission system, smoke filtration system, safety explosion-proof system, video monitoring system | |||||||
control method | Remote control | |||||||
Test space | 500 * 500 * 500MM 1000 * 1000 * 1000MM (can be customized according to the test sample size) | |||||||
Test chamber size | Actual box size prevail | |||||||
safety protection | Overvoltage, overload, over current, over temperature, leakage protection, smoke alarm, test abnormal alarm | |||||||
Structure part | Box | Vertical or horizontal (depending on test sample) | ||||||
control box | The control box is separate from the test chamber to ensure the safety of the test personnel | |||||||
Test fixture | Custom fixture according to the particularity of the test sample | |||||||
Extrusion head | Opposite extrusion head, flat squeeze plate, round squeeze plate, according to different test standards matching different extrusion head | |||||||
acupuncture | Acupuncture needle form, fixed by the drill sleeve, easy to replace | |||||||
Data acquisition module | Remote isolation independent acquisition, multi-channel voltage, current, temperature acquisition channel, to ensure accurate data collection | |||||||
Number of channels | 2 channels, 4 channels, 8 channels, a variety of acquisition systems (optional) | |||||||
communication | Using R232,485 communication interface to ensure the stability of long-distance data acquisition and real-time, and has an explosion-proof function | |||||||
Camera monitoring system | Detection area with high-definition camera monitoring system, remote control, and has an explosion-proof function (optional) | |||||||
Technical Parameters | Voltage selection | O-10V、O-lOOV | ||||||
Temperature acquisition range | O℃-1200℃ | |||||||
Voltage resolution | 1mV | |||||||
Extrusion / acupuncture resolution | 1mm | |||||||
Temperature resolution | 0.1℃ | |||||||
Extrusion / acupuncture speed | Lmm / s 100mm / s (adjustable) | |||||||
Voltage, temperature accuracy | ±1%FS | |||||||
Extrusion / Needle Accuracy | ±1% | |||||||
Squeeze / acupuncture hold time | O-999S, time and status can be adjusted according to the test requirements | |||||||
Extrusion deformation | O-100% multi-gear distribution can be achieved continuously multi-layer extrusion deformation state | |||||||
Squeeze / acupuncture direction | Horizontal, vertical (depending on the actual situation) | |||||||
Drive mode | Servo motor hydraulic | |||||||
voltage | Av 220C 50HZ | Av 380V 50HZ three-phase five-wire | ||||||
Test environment | Servo motor hydraulic | |||||||
Meet the test standards |
Metal hydride nickel batteries for electric road vehicles GB / T 18332.2-2001 Lithium - ion batteries for electric vehicles Metal Hydride Nickel Batteries for Electric Vehicles Batteries and chargers for electric bicycles - Part 3: Chargers for electric bicycles Test standards for lithium batteries for electric bicycles Safety specification for hazardous characteristics of dangerous goods for lithium battery packs GB 19521.11-2005 (ATO / IEc / sAE / JEvA / cEN, etc.), the International Standards Association and the "863 Plan" electric vehicle major special test specifications |
|||||||
Explosion protection | structure | The use of double-thick steel plate and stainless steel protective net design, electrical components are used explosion-proof parts and protective isolation measures | ||||||
Overall rating | Explosion protection class both Exd IIBT4 | |||||||
Exhaust fan | Using high temperature explosion-proof motor | |||||||
flashlight | High-brightness explosion-proof LED energy-saving lamps | |||||||
switch | Explosion - proof switch | |||||||
Equipment door | Fire retardant and stainless steel protective net | |||||||
operating system Overview |
Manual and automatic two modes of operation and procedures, constant pressure two forms of technology. Manual mode is no need to edit the process, manual control conditions, The automatic mode is to automatically follow the edited process (displacement, pressure, hold time, etc.) According to the special requirements of customers, we can specially design and production, the maximum to meet customer production process requirements. Optional configuration ● Horizontal or vertical ● Can be commissioned and fixed speed ● Automatic fire extinguishing device ● Video monitoring system ● 5T 2000T need special custom |
|||||||
data collection system |
data collection system: 1. ARM7 + u C / OS II development and design, real-time online set the minimum frequency of 10ms, displacement, pressure can be independently programmed to complete. Multi-channel data sampling module, voltage, temperature acquisition path using N * 4 mode (scalable). Equipped with Rs232, Rs485 serial port, can be connected to multiple detection instruments to achieve automatic data acquisition, anti-interference ability. The test uses full video surveillance to ensure that the test data is accurate and accurate. Data automatically recorded and stored online, automatically generate test reports. 2. Data acquisition system principle: The data acquisition system is placed at the monitored control device and sampled, held and fed into the A / D converter into a digital signal by means of the sensor voltage and temperature signal. The signal is then sent to the FIFO. When the data stored in FIF0 to a certain number, read from the FIFO by the ARM7, and then through the ARM7 Ethernet interface or Rs232 sent to the host computer. Taking into account the equipment to be monitored may be a lot, so the design of multi-channel acquisition channel, they are through the analog switch and then enter the A / D converter. CPLD is the control core of the entire system. He controls the switching of the acquisition channel, the A / D converter's start / stop, and the converted data is stored in the F-processor. The interrupt request is generated to inform Af (M7) The data stored in the F worker, and so on. |
|||||||
power system | Hydraulic system using variable pump fuel supply system, the use of large flow control valve block, the pump inlet oil filter set, the pump outlet set high pressure oil filter to prevent impurities into the hydraulic system to ensure the normal operation of the oil The The system has oil temperature, oil level display, air filter and other devices. Fuel tank for the steel pull welded structure, with a cleaning window, the bottom of the oil and oil discharge plug. |