Specifications Model | MBS-CJl000 | |
Falling ball weight | 9.1、10 | |
Drop height | 0-1000mm (adjustable) | |
Auxiliary system (optional) | Temperature, current, voltage acquisition, fire extinguishing system, smoke emission system, smoke filtration system, safety explosion-proof system, video monitoring system | |
control method | PLC touch and remote control | |
Test narrow question | 200 * 200 * 200 ~ 300 * 300 * 300 (customizable) | |
Control cabinet size | 300*300*1000MM | |
Test chamber size | 760*860*1900 | |
safety protection | Overvoltage, overload, over current, over temperature, leakage protection, smoke alarm, test abnormal alarm | |
control box | The control box is separate from the test chamber to ensure the safety of the test personnel | |
Fixture | Terminals or samples provided by the customer for sample customization | |
Data acquisition module | Remote isolation independent acquisition, multi-channel voltage, current, temperature acquisition channel, to ensure accurate data collection | |
Number of channels | 2 channels, 4 channels, 8 channels, a variety of acquisition systems (optional) | |
communication | Using R232,485 communication interface to ensure the stability of long-distance data acquisition and real-time, and has an explosion-proof function | |
Camera monitoring system | Detection area with high-definition camera monitoring system, remote control, and has an explosion-proof function (optional) | |
Technical Parameters | Voltage selection | 0-1OV、0-lOOV |
Temperature acquisition range | 0℃-1200℃ | |
Voltage resolution | 1mV | |
Current resolution | 0.1A | |
Temperature resolution | O.1℃ | |
Steel bar diameter | 15.8m、7.9m | |
Voltage, temperature accuracy | ±1%FS | |
Accuracy | ±1% | |
Resistance material | all bronze | |
Response time | ≤5u S | |
Action time | Pull / release time <30ms | |
Short circuit retention time | 0-999 S, time and status can be adjusted according to the test requirements | |
Test method | Heavy objects can be raised to the specified height, and release, to ensure that the weight of the vertical free fall, not tilted, do not shake | |
Fall way | Free fall | |
Drive mode | electric | |
Meet the test standards |
UL1642 "Lithium battery standard in the mechanical test - impact test" UL2054-2005 "Mechanical tests in battery standards - Impact test" UN38.3 "Lithium Battery and Battery Pack Test Standard Regulations - Impact Test" GB / T 18287-2000 "Lithium-ion battery for cellular phones, the general specification of heavy impact test" SJ / T 11169-1998 "Lithium battery standard impact test" YD 1268-2003 "Mobile communication handheld file battery and charger safety requirements impact test" SJ / T 11170-1998 "Collision test in standard mechanical tests for household batteries for commercial use" |