specification | MBS-DL1000A | MBS-DL2000A | MBS-DL3000A | MBS-DL5000A | MBS-DL10000A | |
Operating current (A) | 1000 | 2000 | 3000 | 5000 | 10000 | |
Rated insulation voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | |
System resistance | ≤100m ≤5m | |||||
Accessibility (optional) | Temperature, current, electric geese collection, fire extinguishing system, smoke holding system, smoke filtration system, safety explosion-proof system, video surveillance system | |||||
Operation method | Remote control | |||||
Explosion - proof box specifications | 600 * 600 * 600 800 * 800 * 800 1000 * 1000 * 1000 (can be customized) | |||||
Specimen size | Customized according to customer test samples | |||||
Test the firearm | Specific fixture, tailored to product characteristics and use | |||||
Temperature control system | RT ℃ '+ 150Y: Note: temperature and room temperature short circuit function, room temperature short circuit box only room temperature short circuit function | |||||
safety protection | Overvoltage, overload, over current, over temperature, leakage protection, smoke alarm, test abnormal alarm | |||||
Structure part | Box | Vertical or horizontal (depending on test sample) | ||||
control box | The control box is separate from the test chamber to ensure the safety of the test personnel | |||||
Fixture | Terminals or samples provided by the customer for sample customization | |||||
Data acquisition module | Remote isolation independent acquisition, multi-channel voltage, current, temperature acquisition channel, to ensure accurate data collection | |||||
Number of channels | 2 channels, 4 channels, 8 channels, a variety of acquisition systems (optional) | |||||
communication | Using R232,485 communication interface to ensure the stability of long-distance data acquisition and real-time, and has an explosion-proof function | |||||
Camera monitoring system | Detection area with high-definition camera monitoring system, remote control, and has an explosion-proof function | |||||
Technical Parameters | Voltage selection | 0-10V、0-100V、0-1000V | ||||
Temperature acquisition range | -150℃-1200℃ | |||||
Voltage resolution | 1mV | |||||
Current resolution | 0.1A | |||||
Temperature resolution | 0.l℃ | |||||
Maximum instantaneous current | 1500A | 2500A | 3500A | 6000A | 12000A | |
Voltage, temperature accuracy | ±1%FS | |||||
Current accuracy | 土1%FSR | |||||
Resistance material | all bronze | |||||
Response time | ≤5 u S | |||||
Action time | Pull-in / release time <30ms | |||||
Short circuit retention time | 0 ~ 999S, when the smell and the state can be adjusted according to the test requirements | |||||
Drive mode | Electric / pneumatic (depending on the test sample) | |||||
Meet the test standards |
GB / T 31467.3-2015 "Lithium-ion battery packs and systems for electric vehicles - Part 3: Safety requirements and test methods" GB / T 31485-2015 "electric vehicle power battery safety requirements and test methods" GB / T 3124-2014 "Safety requirements for lithium batteries and battery packs for portable electronic products" GB / T2423.2-2001 Test B: High temperature (partial) * UN38.3 UL1642 UL2054 QC 743/744 MT / T 1051 2007 GB / T 2900.11-1988 |